Honest comparison
CoParent Circle vs the four apps parents ask about most
One page. Same rows for everyone. If a competitor genuinely beats us on a row, we say so — that's the point of an honest table.
| Feature | CoParent Circle | OurFamilyWizard | TalkingParents | AppClose | 2houses |
|---|---|---|---|---|---|
Free plan Real free tier — not a trial | Retired 2026 | 14-day trial | |||
Shared calendar & scheduling | |||||
Tone check before sending Ours on Pro & Family | Pro & Family | Ultimate tier | |||
Immutable message history Nothing silently edited or deleted | |||||
Full audit log (every edit + export) | Pro & Family | ||||
Court-ready PDF/CSV reports Filter by date, topic, participant | Pro & Family | ||||
Digital signatures on exports | |||||
Hash-anchored evidence chain Independently verifiable provenance | |||||
Expense splitting & settlements | |||||
In-app payments between parents They move money; we track and settle balances | 2–4% fee | ||||
Per-resource professional access Grant view of messages / calendar / expenses independently | |||||
Attorney & mediator seats | Included on paid plans | Free practitioner account | Attorney connect | Read-only mediator | |
Directory of vetted professionals | |||||
Safe exchange location finder Verified law-enforcement zones | |||||
Spanish-language product & site | |||||
Order-compliance ledger Adherence to order terms tracked with dates | |||||
Motion-ready evidence packets Bates-numbered, hash-anchored bundles | |||||
Neutral dispute resolution Structured in-app resolution before a motion | |||||
Child safety portal Kids' screen, parent requests, shared-tablet PIN | View-only child accounts | ||||
Voice & video calls in the app Ours ring like a regular phone call, even when locked | Minutes by plan | In testing | |||
Native iPhone & Android apps | |||||
Home-screen & lock-screen widgets Tonight's schedule and counts, no private content | Android only | ||||
Message translation on tap Original always preserved for court | |||||
Free parenting-plan builder & parenting-time calculator State-specific, no account needed | |||||
Certified printed & notarized records | Premium tier | Ultimate tier | |||
Starting paid price Per parent unless noted | $9.99 Essentials · $19.99 Pro | $110/yr (Basic) | $7/mo (Essentials) | $7.99/mo all-inclusive | $99/yr per family |
How to read this table
- 'Partial' means the feature exists but is limited — for example, only on higher tiers, only for the paying parent, or missing an integration another product has.
- Every competitor price and feature here was read off that vendor's own public pages in November 2026. Vendors change pricing and ship features — check their site before switching.
- We won't claim wins on features we can't demonstrate. If a row here is wrong, email hello@thecoparentcircle.com and we will correct it publicly on the next changelog entry.
Try the free plan before switching
No card. The Free plan never expires; invite your co-parent during your 14-day Pro trial or on a paid plan.